1 | 1 | 02-040-66-013 | AVK GATE VALVE, FLANGED - EN 558-2 S.15/DIN F5, position indicator, DN 40, Flange drilling PN10/16 | 40 | PN10/16 | 240 | 180 | 329 | 404 | 14 |
2 | 10 | 02-050-66-013 | AVK GATE VALVE, FLANGED - EN 558-2 S.15/DIN F5, position indicator, DN 50, Flange drilling PN10/16 | 50 | PN10/16 | 250 | 180 | 329 | 404 | 14 |
3 | 11 | 02-065-66-013 | AVK GATE VALVE, FLANGED - EN 558-2 S.15/DIN F5, position indicator, DN 65, Flange drilling PN10/16 | 65 | PN10/16 | 270 | 225 | 355 | 428 | 15 |
4 | 12 | 02-080-66-013 | AVK GATE VALVE, FLANGED - EN 558-2 S.15/DIN F5, position indicator, DN 80, Flange drilling PN10/16 | 80 | PN10/16 | 280 | 225 | 382 | 482 | 19 |
5 | 13 | 02-100-66-013 | AVK GATE VALVE, FLANGED - EN 558-2 S.15/DIN F5, position indicator, DN 100, Flange drilling PN10/16 | 100 | PN10/16 | 300 | 280 | 414 | 524 | 25 |
6 | 14 | 02-125-66-013 | AVK GATE VALVE, FLANGED - EN 558-2 S.15/DIN F5, position indicator, DN 125, Flange drilling PN10/16 | 125 | PN10/16 | 325 | 320 | 461 | 586 | 33 |
7 | 15 | 02-150-66-013 | AVK GATE VALVE, FLANGED - EN 558-2 S.15/DIN F5, position indicator, DN 150, Flange drilling PN10/16 | 150 | PN10/16 | 350 | 320 | 540 | 683 | 54 |
8 | 16 | 02-200-66-003 | AVK GATE VALVE, FLANGED - EN 558-2 S.15/DIN F5, position indicator, DN 200, Flange drilling PN10 | 200 | PN10 | 400 | 360 | 688 | 858 | 76 |
9 | 17 | 02-200-66-013 | AVK GATE VALVE, FLANGED - EN 558-2 S.15/DIN F5, position indicator, DN 200, Flange drilling PN16 | 200 | PN16 | 400 | 360 | 688 | 858 | 76 |
10 | 2 | 02-250-66-003 | AVK GATE VALVE, FLANGED - EN 558-2 S.15/DIN F5, position indicator, DN 250, Flange drilling PN10 | 250 | PN10 | 450 | 500 | 780 | 980 | 121 |
11 | 3 | 02-250-66-013 | AVK GATE VALVE, FLANGED - EN 558-2 S.15/DIN F5, position indicator, DN 250, Flange drilling PN16 | 250 | PN16 | 450 | 500 | 780 | 980 | 121 |
12 | 4 | 02-300-66-003 | AVK GATE VALVE, FLANGED - EN 558-2 S.15/DIN F5, position indicator, DN 300, Flange drilling PN10 | 300 | PN10 | 500 | 500 | 855 | 1083 | 171 |
13 | 5 | 02-300-66-013 | AVK GATE VALVE, FLANGED - EN 558-2 S.15/DIN F5, position indicator, DN 300, Flange drilling PN16 | 300 | PN16 | 500 | 500 | 855 | 1083 | 171 |
14 | 6 | 02-350-66-003 | AVK GATE VALVE, FLANGED - EN 558-2 S.15/DIN F5, position indicator, DN 350, Flange drilling PN10 | 350 | PN10 | 550 | 640 | 930 | 1190 | 332 |
15 | 7 | 02-350-66-013 | AVK GATE VALVE, FLANGED - EN 558-2 S.15/DIN F5, position indicator, DN 350, Flange drilling PN16 | 350 | PN16 | 550 | 640 | 930 | 1190 | 332 |
16 | 8 | 02-400-66-003 | AVK GATE VALVE, FLANGED - EN 558-2 S.15/DIN F5, position indicator, DN 400, Flange drilling PN10 | 400 | PN10 | 600 | 640 | 960 | 1250 | 360 |
17 | 9 | 02-400-66-013 | AVK GATE VALVE, FLANGED - EN 558-2 S.15/DIN F5, position indicator, DN 400, Flange drilling PN16 | 400 | PN16 | 600 | 640 | 960 | 1250 | 360 |
-
-
-