Canon ir-adv 4545 driver download - words... not
imageRUNNER ADVANCE i
Z7_MQH8HIC0LGEK40AEDF8DB92KE7
DISCLAIMER
CANON U.S.A.,Inc. MAKES NO GUARANTEES OF ANY KIND WITH REGARD TO ANY PROGRAMS, FILES, DRIVERS OR ANY OTHER MATERIALS CONTAINED ON OR DOWNLOADED FROM THIS, OR ANY OTHER, CANON SOFTWARE SITE. ALL SUCH PROGRAMS, FILES, DRIVERS AND OTHER MATERIALS ARE SUPPLIED "AS IS." CANON DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING, WITHOUT LIMITATION, IMPLIED WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NON-INFRINGEMENT.
CANON U.S.A.,Inc. SHALL NOT BE HELD LIABLE FOR ERRORS CONTAINED HEREIN, OR FOR LOST PROFITS, LOST OPPORTUNITIES, CONSEQUENTIAL OR INCIDENTAL DAMAGES INCURRED AS A RESULT OF ACTING ON INFORMATION, OR THE OPERATION OF ANY SOFTWARE, INCLUDED IN THIS SOFTWARE SITE.
I have read and understand the information above, and wish to download the designated software.
CANON U.S.A.,Inc. MAKES NO GUARANTEES OF ANY KIND WITH REGARD TO ANY PROGRAMS, FILES, DRIVERS OR ANY OTHER MATERIALS CONTAINED ON OR DOWNLOADED FROM THIS, OR ANY OTHER, CANON SOFTWARE SITE. ALL SUCH PROGRAMS, FILES, DRIVERS AND OTHER MATERIALS ARE SUPPLIED "AS IS." CANON DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING, WITHOUT LIMITATION, IMPLIED WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NON-INFRINGEMENT.
CANON U.S.A.,Inc. SHALL NOT BE HELD LIABLE FOR ERRORS CONTAINED HEREIN, OR FOR LOST PROFITS, LOST OPPORTUNITIES, CONSEQUENTIAL OR INCIDENTAL DAMAGES INCURRED AS A RESULT OF ACTING ON INFORMATION, OR THE OPERATION OF ANY SOFTWARE, INCLUDED IN THIS SOFTWARE SITE.
I have read and understand the information above, and wish to download the designated software.
imageRUNNER ADVANCE Series Spec Sheet
imageRUNNER ADVANCE i | |
MAIN UNIT | |
TYPE | Monochrome Laser Multifunctional |
CORE FUNCTIONS | Standard: Print, Copy, Scan, Send, Store Optional: Fax |
PROCESSOR | Canon Dual Custom Processor (Shared) |
CONTROL PANEL | " TFT LCD WSVGA Color Touch-panel |
MEMORY | GB RAM |
HARD DISK DRIVE | Standard: GB Maximum: 1 TB |
MIRRORING HARD DISK DRIVE | Optional ( GB, 1 TB) Method: Raid1 |
PRINT RESOLUTION | dpi x dpi |
INTERFACE CONNECTION | Network Standard: Base-T/Base-TX/10Base-T, Wireless LAN (IEEE b/g/n) Optional: NFC, Bluetooth Others Standard: USB x2 (Host), USB x1 (Host), USB x1 (Device) Optional: Serial Interface, Copy Control Interface |
PAPER CAPACITY (LTR, 20LB BOND) | Standard: 1, Sheets Maximum: 6, Sheets |
PAPER SOURCES (LTR, 20LB BOND) | Standard: Two sheet Paper Cassettes, sheet Stack Bypass Optional: Two sheet Paper Cassettes (Cassette Feeding Unit-AN1), 2,sheet Paper Deck (High Capacity Cassette Feeding Unit-B1), 2,sheet Paper Deck (Paper Deck Unit-F1) |
PAPER OUTPUT CAPACITY (LTR, 20LB BOND) | Standard: Sheets Maximum: 3, Sheets (with External Finishers) |
FINISHING CAPABILITIES | Standard: Collate, Group With Inner Finisher: Collate, Group, Offset, Staple, Hole Punch,1 Staple-Free Staple, Staple On Demand With External Finisher: Collate, Group, Offset, Staple, Booklet,2 Staple-Free Staple, Staple On Demand, Hole Punch3 |
SUPPORTED MEDIA TYPES | Paper Cassettes: Thin, Plain, Recycled, Color, Heavy, Pre-punched Stack Bypass: Thin, Plain, Recycled, Color, Heavy, Pre-punched, Bond, Transparency, Label, Envelope |
SUPPORTED MEDIA SIZES | Paper Cassette (1): Legal, Letter, Letter-R, Executive, Statement-R, Custom Size (/2" x /8" to /4" x /8") Paper Cassette (2): 11" x 17", Legal, Letter, Letter-R, Executive, Statement-R, Custom Size (/2" x /8" to /4" x /8") Stack Bypass: 11" x 17", Legal, Letter, Letter-R, Executive, Statement-R, Envelope [No (COM10), Monarch, DL, ISO-C5], Custom Size (/8" x /8" to /4" x 17") |
SUPPORTED MEDIA WEIGHTS | Paper Drawers: Paper Cassettes: 16 lb. Bond to 34 lb. Bond (60 to g/m2) Stack Bypass: 14 lb. Bond to 80 lb. Cover (52 to g/m2) Duplexing: 16 lb. Bond to 28 lb. Cover (60 to g/m2) |
WARM-UP TIME | From Power On: 24 Seconds or Less From Deep Sleep Mode: 10 Seconds or Less Quick Startup Mode: 4 Seconds4 |
DIMENSIONS (W X D X H) | /8" x /8" x 47" ( mm x mm x 1, mm)5 |
INSTALLATION SPACE (WXD) | Basic [With ADF (Stack Bypass and Cassette Drawers Open)]: 35" x /2" ( mm x 1, mm) Fully Configured [With ADF+Paper Deck Unit-F1+ Booklet Finisher-Y1 (Cassette Drawers Open)]: /8" x /8" (1, mm x 1, mm) |
WEIGHT | Approx. lb. ( kg)6 |
PRINT SPECIFICATIONS | |
PRINT SPEED | Up to 45 ppm (Letter); Up to 32 ppm (Letter-R); Up to 25 ppm (Legal); Up to 22 ppm (11" x 17") |
STANDARD PAGE DESCRIPTION LANGUAGES | UFR II, PCL®6, Adobe® PS® 3 |
DIRECT PRINT | Available from USB, Advanced Box, Remote UI, and Web Access (Opt.)7 |
SUPPORTED FILE TYPES FOR DIRECT PRINT | PDF, TIFF, JPEG, EPS, XPS |
PRINTING FROM MOBILE AND CLOUD | A range of software and MEAP-based solutions are available to provide printing from mobile devices or Internet-connected devices and cloud-based services depending on your requirements. |
FONTS | PCL fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T (Japanese, Korean, Simplified and Traditional Chinese),8 Barcode Fonts9 PS fonts: Roman |
OPERATING SYSTEM10 | UFRII: Windows Vista®/Server /Windows® 7/Server R2/Windows 8/Server /Windows /Server R2/Windows 10, MAC OS X ( or later) PCL: Windows Vista/Server /Windows 7/Server R2/Windows 8/Server /Windows /Server R2/Windows 10 PS: Windows Vista/Server /Windows 7/Server R2/Windows 8/Server /Windows /Server R2/Windows 10, MAC OS X ( or later) PPD: MAC OS or later, MAC OS X ( or later), Windows Vista/Windows 7/Windows 8/Windows /Windows 10 |
PRINT FEATURES | Suspend Job Timeout, Subset Finishing (PS only), Profile Settings, Secured Print, Forced Hold Printing, Watermark, Page Border, Header/Footer, Page Layout, Two-sided Printing, Collating, Booklet Printing, Grouping, Mixed Paper Sizes/Orientations, Offsetting, Printing on Transparencies, Front/Back Covers, Toner Reduction, Poster Printing |
COPY SPECIFICATIONS | |
COPY SPEED | Up to 45 ppm (Letter); Up to 32 ppm (Letter-R); Up to 25 ppm (Legal); Up to 22 ppm (11" x 17") |
FIRST-COPY-OUT-TIME | As fast as seconds |
COPY RESOLUTION | Reading: Up to dpi x dpi Printing: dpi x dpi |
MULTIPLE COPIES | Up to copies |
COPY EXPOSURE | Automatic or Manual (9 Levels) |
MAGNIFICATION | 25%% (1% Increments) |
PRESET REDUCTIONS | 25%, 50%, 64%, 73%, 78% |
PRESET ENLARGEMENTS | %, %, %, % |
BASIC COPY FEATURES | Preset Reduction/Enlargement Ratios by Area, Paper Setting, Previous Settings, Favorite Settings, Finishing, Two-Sided, Density Adjustment, Original Type Selection, Interrupt Mode, Setting Confirmation/Cancel |
SPECIAL COPY FEATURES | Book to Two Pages, Two-sided Original, Finishing, Booklet, Job Build, N on 1, Add Cover, Insert Sheets, Different Size Originals, Density Adjustment, Original Type Selection, Transparency Cover Sheets, Page Numbering, Copy Set Numbering, Sharpness, Erase Frame, Secure Watermark, Print Date, Shift, Gutter, Print & Check, Negative/Positive, Repeat Images, Merge Job Blocks, Job Done Notice, Mirror Image, Store in Mail Box, Superimpose Image, Copy ID Card, Detect Feeder Multi Sheet Feed, Free Size Original |
SCAN SPECIFICATIONS | |
TYPE | Standard Single Pass Duplexing Automatic Document Feeder |
DOCUMENT FEEDER PAPER CAPACITY | Single Pass DADF-A1: Sheets (20 lb. Bond) DADF-AV1: Sheets (20 lb. Bond) |
DOCUMENT FEEDER SUPPORTED MEDIA SIZES | 11" x 17", Legal, Letter, Letter-R, Statement, Statement-R |
DOCUMENT FEEDER SUPPORTED MEDIA WEIGHT | Single Pass DADF-A1 BW Original: 13 lb. Bond to 58 lb. Cover (50 to g/m2) CL Original: 17 lb. Bond to 58 lb. Cover (64 to g/m2) DADF-AV1 BW Original: 13 lb. Bond to 34 lb. Bond (50 to g/m2) CL Original: 17 lb. Bond to 34 lb. Bond (64 to g/m2) |
PLATEN ACCEPTABLE ORIGINALS | Sheet, Book, 3-Dimensional Objects [Up to lb. (2 kg)] |
PULL SCAN | Color Network ScanGear2 for both Twain and WIA Supported OS: Windows Vista/7/8//10 Windows Server /Server R2/Server /Server R2 |
SCAN RESOLUTION | x dpi, x dpi, x dpi, x dpi, x dpi, x dpi, x dpi, x dpi |
SCAN TO MOBILE DEVICES AND CLOUD-BASED SERVICES | A range of solutions is available to provide scanning to mobile devices and cloud-based services depending on your requirements. |
SCAN SPEED (LETTER) | Single Pass DADF-A1 Single-sided Scanning (BW): 80 ipm ( dpi)/80 ipm ( dpi) Single-sided Scanning (Color): 80 ipm ( dpi)/60 ipm ( dpi) Double-sided Scanning (BW): ipm ( dpi)/ ipm ( dpi) Double-sided Scanning (Color): ipm ( dpi)/80 ipm ( dpi) DADF-AV1 Single-sided Scanning (BW): 70 ipm ( dpi)/51 ipm ( dpi) Single-sided Scanning (Color): 70 ipm ( dpi)/51 ipm ( dpi) Double-sided Scanning (BW): 35 ipm ( dpi)/ ipm ( dpi) Double-sided Scanning (Color): 35 ipm ( dpi)/ ipm ( dpi) |
SEND SPECIFICATIONS | |
DESTINATION | E-mail/Internet Fax (SMTP), SMB, FTP, WebDAV, Mail Box, Super G3 Fax (Optional), IP Fax (Optional) |
COLOR MODE | Automatic-Color Select (Full Color/Grayscale), Automatic-Color Select (Full Color/Black-and-White), Full color, Grayscale, and Black-and-White |
ADDRESS BOOK | Automatic-Color Select (Full Color/Grayscale), Automatic-Color Select (Full Color/Black-and-White), Full color, Grayscale, and Black-and-White |
SEND RESOLUTION | x dpi, x dpi, x dpi, x dpi, x dpi, x dpi, x dpi, x dpi |
COMMUICATION PROTOCOL | File: FTP, SMB v, WebDAV E-mail/I-Fax: SMTP, POP3, I-Fax (Simple, Full) |
FILE FORMAT | Standard: TIFF, JPEG, PDF(Compact, Searchable, Apply policy, Optimize for Web, PDF A/1-b), XPS (Compact, Searchable), Office Open XML (PowerPoint®, Word) Optional: PDF (Trace & Smooth, Encrypted), PDF/XPS (Digital Signature) |
UNIVERSAL SEND FEATURES | Original Type Selection,Two-sided Original, Book to Two Pages, Different-size Originals, Density Adjustment, Sharpness, Copy Ratio, Erase Frame, Job Build, Delayed Send, Preview, Finished Stamp, Job Done Notice, File Name, Subject/Message, Reply-to, E-mail Priority, TX Report, Original Content Orientation, Skip Blank Originals, Detect Feeder Multi Sheet Feed |
FAX SPECIFICATIONS | |
MAXIMUM NUMBER OF LINES | 4 |
MODEM SPEED | Super G3: Kbps G3: Kbps |
COMPRESSION METHOD | MH, MR, MMR, JBIG |
RESOLUTION | x dpi, x dpi, x dpi, x dpi |
SENDING / RECORDING SIZE | Statement-R to 11" x 17" |
FAX MEMORY |
-
-